Wattfull › EV Charging Cost › ZIP 19101
EV Charging Cost in ZIP 19101 (PA)
Charging economics for this ZIP, with the rate source, freshness, fallback behavior, and model-specific examples shown explicitly.
Residential electricity rate
16.8 cents/kWh
Wattfull state seed
Estimated
Updated: Not available
Using fallback rate because ZIP-level data was not found.
Wattfull verdict
Charging looks favorable
A typical EV at this rate costs about $0.05 per mile to charge at home. The decision usually stays favorable until electricity gets materially higher or most charging shifts to public fast charging.
$5.05
Average EV cost / 100 miles
$606
Annual home charging (12k mi)
$0.05
Cost per mile
Estimated
Data confidence
How we calculated this
Wattfull assumes 12,000 miles per year and 100% home charging for this screen. Public charging, winter losses, and time-of-use plans can materially change the result.
- Rate used: 16.8 cents/kWh
- Source: Wattfull state seed
- Fallback mode: Yes
- Average EV benchmark: 30 kWh / 100 miles
- Use the main EV tool for charging mix, climate, and maintenance assumptions.
Model examples at this rate
| Vehicle | Efficiency | Annual charging | Cost per mile |
|---|---|---|---|
| 2025 Tesla Model X Auto (A1) | 98.4 kWh/100mi | $1,986/yr | $0.17 |
| 2024 Tesla Model X Auto (A1) | 100.3 kWh/100mi | $2,024/yr | $0.17 |
| 2022 Tesla Model X Auto (A1) | 101.9 kWh/100mi | $2,057/yr | $0.17 |
| 2023 Tesla Model X Auto (A1) | 101.9 kWh/100mi | $2,057/yr | $0.17 |
| 2022 Chevrolet Bolt EV Auto (variable gear ratios) | 119.9 kWh/100mi | $2,420/yr | $0.20 |
| 2023 Chevrolet Bolt EV Auto (A1) | 119.9 kWh/100mi | $2,420/yr | $0.20 |
| 2022 Hyundai Kona Electric Auto (A1) | 120.4 kWh/100mi | $2,430/yr | $0.20 |
| 2023 Hyundai Kona Electric Auto (A1) | 122.7 kWh/100mi | $2,477/yr | $0.21 |
| 2025 Tesla Model S Auto (A1) | 124.2 kWh/100mi | $2,507/yr | $0.21 |
| 2021 Hyundai Kona Electric Auto (A1) | 124.8 kWh/100mi | $2,519/yr | $0.21 |
Next best actions
Users usually follow this page into the full EV tool, then into a vehicle-specific cost-to-own page once they have a shortlist.